STATEMENT OF CONDITION
AT THE CLOSE OF BUSINESS DECEMBER 31, 2012
ASSETS
| Cash and due frombanks | $ 16,124,000 |
| U.S. Agency Securities | 2,615,000 |
| State and Municipal Bonds | 4,852,000 |
| Loans | 195,589,000 |
| Building and Equipment | 1,644,000 |
| Other Assets | 4,483,000 |
| $ 225,307,000 |
LIABILITIES AND CAPITAL
| Deposits | $ 174,958,000 |
| Other Liabilities | 25,490,000 |
| Capital Stock | $ 600,000 |
| Surplus | 9,650,000 |
| Undivided Profits | 12,674,000 |
| Reserve for Loan Losses | 1,935,000 |
| Total Capital and Reserve | 24,859,000 |
| $ 225,307,000 |
Lakota 

